ஹாயாசங் V650 பைக் வருகிற ஜனவரி மாதத்தின் மத்தியில் வெளிவரயுள்ளது. கொரியாவின் ஹியோசாங் இந்தியாவில் DSK உடன் இனைந்து விற்பனை செய்து வருகின்றது.
ஹாயாசங் V650 க்ருஸர் பைக் பற்றி சில தகவல்களும் கிடைத்துள்ளன. 647CC என்ஜின் பொருத்தப்பட்டிருக்கும்.இதன் சக்தி 79HP @9000rpm ஆகும். டார்க் 66.99NM @ 7250rpm.
விலை 4- 5 இலட்சம் வரை இருக்கலாம்..
|
Engine and transmission
|
|
| Displacement: | 647.00 cc (39.48 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | 9+ degree V-twin |
| Power: | 79.00 HP (57.7 kW)) @ 9000 RPM |
| Torque: | 66.99 Nm (6.8 kgf-m or 49.4 ft.lbs) @ 7250rpm |
| Compression: | 11.6:1 |
| Bore x stroke: | 81.5 x 62.0 mm (3.2 x 2.4 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: |
Belt |
| Clutch: | Wet, Multiplate |
|
Chassis, suspension, brakes and wheels
|
|
| Front suspension: | Upside down Telescopic (Compression, Rebound damping adjustable) |
| Rear suspension: | Swing arm with Hydraulic Double shock absorber (Preload adjustable) |
| Front tyre dimensions: | 120/70-ZR18 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc. Semi floating discs, 2 pistons calipers |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 2 pistons caliper |
| Rear brakes diameter: | 270 mm (10.6 inches) |
| Wheels: | Three spoke wheels, dark red rims |
|
Physical measures and capacities
|
|
| Dry weight: | 229.0 kg (504.9 pounds) |
| Power/weight ratio: | 0.3450 HP/kg |
| Seat height: | 706 mm (27.8 inches) If adjustable, lowest setting. |
| Overall length: | 2,431 mm |
| Overall width: | 840 mm |
| Ground clearance: | 160 mm |
| Wheelbase: | 1,699 mm |
| Fuel capacity: | 15.90 litres |
|
Other specifications
|
|
| Starter: | Electric |
| Factory warranty: | 2 years |
| Color options: | Black, red, white |
